| Management number | 224352917 | Release Date | 2026/05/09 | List Price | US$13.68 | Model Number | 224352917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CW1NQBDS |
|---|---|
| Color | Orange |
| Pattern | Graphic Print |
| Fit Type | Regular Fit |
| character | Cycling |
| Brand Name | TOMSHOO |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Normal |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Material Type | polyamide |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 42.5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form