| Management number | 220543088 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 220543088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Square |
|---|---|
| Theme | Sports |
| Crystal | Acrylic |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | SMAEL |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | SM8109N-DK |
| Strap Type | Two Piece Strap |
| Style Name | Fashion & Casual & Sports |
| Band Length | 255 Millimeters |
| Item Weight | 61 Grams |
| Closure Type | Buckle |
| Manufacturer | SMAEL |
| Model Number | SM8109N |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 18 Millimeters |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Rubber / Stainless steel |
| Additional Features | Alarm, Shock Resistant, Stop Watch, Stopwatch, Week Display |
| Included Components | Watch, Original box, English manual |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SM-8109-DB-1L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form