| Management number | 224676815 | Release Date | 2026/05/09 | List Price | US$538.80 | Model Number | 224676815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This advanced TV is a casual gamer's dream with 4K upscaling, little lag and access to thousands of video games—no console required.⁴ ¹QLED televisions can produce 100% Color Volume in the DCI-P3 color space, the format for most cinema screens and HDR movies for television. ² Motion Xcelerator 120Hz is sometimes called Motion Xcelerator Turbo. ³Samsung Account required for network-based smart services, including streaming apps and other smart features. Separate [connected] computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available. ⁴High speed internet connection, additional gaming service subscriptions and compatible controller required. Samsung Account required for network-based smart services, including streaming apps and other smart features. Separate [connected] computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available.


| UPC | 887276822471 |
|---|---|
| ASIN | B0D6SX6N1Z |
| Size | 85-Inch |
| Brand | Samsung |
| Color | Black |
| Portable | No |
| Model Name | QLED 4K |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | HDMI |
| Item Weight | 100.3 Pounds |
| Screen Size | 85 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | SAMSUNG |
| Model Number | QN85Q70DAFXZA |
| Model Series | Q70D |
| Refresh Rate | 120 Hz |
| BuiltIn Media | Power Cable, User Manual |
| Mounting Type | Wall Mount |
| Signal Format | HDMI |
| Warranty Type | Limited |
| Contrast Ratio | 1,000,000:1 |
| Control Method | Voice |
| Video Encoding | HEVC |
| Controller Type | Voice Control |
| Mfr Part Number | QN85Q70DAFXZA |
| Total Usb Ports | 4 |
| Operating System | Tizen |
| Display Size Class | 85 Inches |
| Display Technology | QLED |
| Hardware Interface | Bluetooth, HDMI |
| Total USB 30 Ports | 4 |
| Additional Features | Built-In Speaker |
| Speaker Description | Built-in speaker system |
| VESA Mount Standard | 600 x 400 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10+ |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Amazon Instant Video, Browser, Hulu, Netflix |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Number of Audio Channels | 5.1 or 7.1 |
| Annual Energy Consumption | 441 Kilowatt Hours |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Max, Medium, Medium High, Medium Low, Min |
| Item Dimensions D x W x H | 15"D x 74.9"W x 45.3"H |
| Item Weight Without Stand | 96.6 Pounds |
| Number of Component Inputs | 4 |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 4 |
| Parental Control Technology | Basic Parental Controls |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 120 |
| Motion Enhancement Technology | Motion Xcelerator 120Hz |
| Display Backlight Configuration | Edge LED |
| Integrated Surround Sound Format | Dolby Atmos, DTS:X |
| Picture Quality Enhancement Technology | Quantum Processor 4K with AI Upscaling and HDR10+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form