| Management number | 219255812 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 219255812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | X-Large |
|---|---|
| Brand | Red Suricata |
| Color | Grey / Pink |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 40 Liters |
| Fit Type | Regular |
| Item Shape | bag |
| Model Name | Ra-rso-lamebeba1 |
| Strap Type | Long shoulder strap |
| Style Name | Mesh Beach |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| Handle Type | Fabric |
| Strap Color | Grey |
| Closure Type | Zipper |
| Style Number | RA-RSO-LAMEBEBA1-GP |
| Inner Material | Polyestyer |
| Item Type Name | mesh beach bag |
| Outer Material | Mesh |
| Collection Name | Beach Accessories |
| Handle Material | Cotton, Polyester |
| Item Dimensions | 35.43 x 15.75 x 23.62 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Special Features | Elastic |
| Material Features | Air Circulating, Quick Drying, Sand-Free |
| Number Of Pockets | 8 |
| Number of Handles | 2 |
| Subject Character | sports |
| Handbag Silhouette | Trapezoid |
| Lining Description | Mesh |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | Shoulder Strap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | RA-RSO-LAMEBEBA1-GP |
| Item Dimensions L x W x H | 25.98"L x 3.54"W x 15.75"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Pool, Water Park, Gym, Picnic, BBQ, Camping, Vacation, Festival, Travel, Sporting Events, Shopping |
| Shoulder to Bottom Hem Length | 40 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form