| Management number | 221775081 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 221775081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850049518536 |
|---|---|
| Color | Black/Navy |
| Style | Classic Over the Calf |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Polyester Blend |
| Occasion | Birthday, Christmas, Father's Day, Halloween, Mother's Day |
| Brand Name | ZIP IT GEAR |
| Model Name | Zip It Gear Passport |
| Socks Form | Athletic Socks |
| Sport Type | Golf, Skating |
| Unit Count | 2 Count |
| Fabric Type | SOCKS: 95% Polyester, 5% Spandex POCKET: 100% Moisture resistant Polyester. |
| Part Number | 4805-Z |
| Closure Type | Zipper |
| Style Number | 4805-Z |
| Item Type Name | Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form