| Management number | 226781389 | Release Date | 2026/05/09 | List Price | US$11.88 | Model Number | 226781389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07ZQDYXTJ |
|---|---|
| Color | NeoFlowColor-Grey |
| Theme | Mobile Technology |
| Impedance | 32 Ohms |
| Brand Name | PALOVUE |
| Model Name | NeoFlowColor-Gray-US |
| Style Name | Proprietary"} |
| Unit Count | 1 Count |
| Item Weight | 20 Grams |
| Control Type | Media Control |
| Manufacturer | PALOVUE |
| Model Number | NeoFlowColor-Gray-US |
| BuiltIn Media | EarWings, Eartips |
| Noise Control | Sound Isolation |
| Series Number | 14 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | lightning |
| Is Autographed | No |
| Controller Type | Media Control |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | [iPhone 14, iPhone 13, iPhone 12, iPhone 11 Pro Max, iPhone X, iPhone XS Max, iPhone XR, iPhone 8, iPhone 7] |
| Enclosure Material | Metal |
| Frequency Response | 20000 Hz |
| Additional Features | The MFi License can be searchable in Apple's public database of authorized Lightning, headset, charging, and iAP-based MFi accessories. |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | [Inferred: Rigid or Cushioned Protective Packaging] |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form