| Management number | 225442745 | Release Date | 2026/05/09 | List Price | US$88.00 | Model Number | 225442745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're an outdoor professional or a weekend warrior, if you're hard on your gear this straightforward pack is up to task. The small but mighty Kyte 38 is ideal for quick overnights or big day hike adventures in harsh environments. A workhorse rucksack built with rugged fabrics, this versatile pack is designed to withstand bushwhacking and scrambling. A certified bluesign product.
| UPC | 843820153705 |
|---|---|
| ASIN | B0BKQJNDRM |
| Size | WM/L |
| Color | Black |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Kyte 38l Women's Backpacking Backpack With Hipbelt |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Basic |
| Item Weight | 4.06 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10004791 |
| Material Type | Nylon |
| Occasion Type | outdoor adventures, hiking |
| Product Style | Kyte 38l Women's Backpacking Backpack With Hipbelt |
| Item Type Name | Kyte 38 Coal Grey WM/L |
| Outer Material | Nylon |
| Storage Volume | 38 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10004791 |
| Item Dimensions D x W x H | 11.4"D x 13"W x 28"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 13 Inches |
| Global Trade Identification Number | 00843820153705 |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form