| Management number | 219125701 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219125701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7.87 x 3.94 inches |
|---|---|
| Color | Red White Frame + Color1 Lens |
| Style | Casual |
| Fit Type | Adjustable |
| Material | Polycarbonate, Polyurethane |
| Brand Name | Dmeixs |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Sport Type | Motorcycling |
| Unit Count | 1.00 Count |
| Item Weight | 4.59 Ounces |
| Part Number | USAU-2250-474 |
| Eyewear Type | safety goggles |
| Lens Coating | UV Protection Coating |
| Style Number | a561abfc-9879-424b-9fd8-bfc260ebee84 |
| Lens Material | Resin |
| Frame Material | Polyurethane (PU), Resin, Polycarbonate (PC) |
| Number of Items | 1 |
| Special Features | Adjustable,Lightweight |
| Age Range Description | Youth; teen |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Avoid high heat and direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle, ATV |
| Recommended Uses For Product | Cycling, Riding, Shooting, Skiing |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form