| Management number | 226314669 | Release Date | 2026/05/09 | List Price | US$280.00 | Model Number | 226314669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FFH26T82 |
|---|---|
| Size | Medium |
| Color | White |
| Bike Type | Electric Bike |
| Brand Name | isinwheel |
| Model Name | U8 Plus |
| Style Name | U8 Plus-75+ Miles |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Item Weight | 85.9 Pounds |
| Manufacturer | Shenzhen Xincheng Times Technology Co.,Ltd |
| Model Number | U8 Plus |
| Power Source | Electric motor |
| Warranty Type | Full warranty |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Peak 1500W high-torque motor, 75-105+ mile range, all-terrain fat tires, full suspension & hydraulic brakes, multi-riding modes, easy step-thru frame. |
| Frame Material Type | Aluminum |
| Included Components | 1* Electric Bike, 1* Controller, 1* Display, 1* Seat, 1* Handlebar, 2* Pedal, 4* Tire |
| Electric Assist Type | Pedelec |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Trail |
| Lithium Battery Energy Content | 624 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form