| Management number | 223430591 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223430591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: X-Small:Bust:32.7", Waist Size:28.3", Hip Size:39", Length:49.6", Straps Length:14.6"/ Small:Bust:34.3", Waist Size:29.9", Hip Size:40.6", Length:50.4", Straps Length:15"/ Medium:Bust:35.8", Waist Size:31.5", Hip Size:42.1", Length:51.2", Straps Length:15.4"/ Large:Bust:38.2", Waist Size:33.9", Hip Size:44.5", Length:52", Straps Length:15.7"/
| ASIN | B0BLMKNBQS |
|---|---|
| Color | Rust Brown Floral |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | Floerns |
| Neck Style | Cowl Neck |
| Strap Type | Spaghetti |
| Style Name | Spaghetti |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| collartype | cowl neck |
| Fabric Type | 97% Polyester,3% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | P6-8777794922-L |
| Material Type | Spandex |
| Occasion Type | Party |
| Special Size Type | One Size |
| Apparel Silhouette | Mermaid |
| Pocket Description | No back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Net |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form