| Management number | 221264682 | Release Date | 2026/05/03 | List Price | US$310.00 | Model Number | 221264682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669245990929 |
|---|---|
| Size | 30 inches (W) x 29 inches (L) x 44 inches (H) |
| Color | Blue |
| Shape | L-Shaped |
| Theme | Ergonomic Office Chairs |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Ergohuman |
| Item Depth | 29 inches |
| Model Name | Ergohuman Mesh Mid Back |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Tilt |
| Is Foldable | No |
| Item Weight | 64 Pounds |
| Finish Types | Polished |
| Manufacturer | Eurotech Seating |
| Model Number | ME8ERGLO-BLUE(N) |
| Cushion Style | Minimalist |
| Fill Material | Memory Foam |
| Material Type | Polypropylene |
| Seat Material | Nylon |
| Item Type Name | Office Chair |
| Is Customizable | No |
| Item Dimensions | 29 x 30 x 44 inches |
| Furniture Finish | Chrome (or similar polished metal) |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Rolling, Swivel |
| Frame Material Type | Nylon |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ME8ERGLO-BLUE(N) |
| Reclining Position Count | [MO] |
| Item Dimensions D x W x H | 29"D x 30"W x 44"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 275 Pounds |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | Lifetime limited. |
| Global Trade Identification Number | 00669245990929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form