| Management number | 217234672 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217234672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | All |
|---|---|
| Item Form | Clay |
| Brand Name | Earth Wave |
| Scent Name | Unscented |
| Unit Count | 2.5 Ounce |
| Item Volume | 2.5 Fluid Ounces |
| Manufacturer | Earth Wave |
| Liquid Volume | 2 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Anti-Dandruff, Anti-Itch, Breakage Control, Hair Growth, Nourishing, Shape & Hold |
| Material Type Free | Alcohol Free, Mineral Oil Free, Petroleum Free, Phthalate Free, Sulfate Free |
| Global Trade Identification Number | 00860013175009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form