| Management number | 212297309 | Release Date | 2026/04/06 | List Price | US$33.20 | Model Number | 212297309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 745809965661 |
|---|---|
| Brand | DefenderShield |
| Color | Black |
| Theme | No Theme |
| Finish | Glossy |
| Pattern | Solid |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Item Weight | 0.19 Pounds |
| Screen Size | 6.08 Inches |
| Manufacturer | DefenderShield |
| Model Number | iPhone 13 Cases |
| BuiltIn Media | Phone Case, Wallet |
| Item Type Name | phone case |
| Item Dimensions | 5.75 x 3 x 0.75 inches |
| Compatible Devices | iPhone 13 Pro |
| Enclosure Material | Faux Leather |
| Additional Features | Kickstand, Wallet |
| Warranty Description | 1 Year |
| Age Range Description | Adult, Youth |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 13 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form