| Management number | 224517197 | Release Date | 2026/05/09 | List Price | US$21.90 | Model Number | 224517197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This album holds all of the P, D and S mint business strikes
| UPC | 784029112288 787799681138 |
|---|---|
| ASIN | B009K4XVB2 |
| Size | Album |
| Color | Walking |
| Pages | 4 |
| Shape | Rectangular |
| Theme | Alphabet |
| Pattern | Geometric (Walking Liberty Half Dollar pattern) |
| Occasion | Birthday, Collector milestone, Father’s Day gift, Got a new coin, Holiday present |
| Brand Name | Dansco |
| Model Name | Walking Liberty Half Dollar |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | Dansco |
| Model Number | 7160 |
| Material Type | Plastic |
| Target Audience | Coin Collectors |
| Number of Pieces | 1 |
| Subject Character | Walking Liberty Half Dollar |
| Included Components | Album, Clear Slides, Removable Posts |
| Manufacturer Part Number | 7160 |
| Specific Uses For Product | Coin Storage |
| Recommended Uses For Product | Coin Storage |
| Manufacturer Warranty Description | Warranted Against Defects |
| Other Special Features of the Product | Clear plastic slides for easy viewing of both sides of the coins, Removable posts for easy addition of pages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form