| Management number | 218064012 | Release Date | 2026/05/03 | List Price | US$65.96 | Model Number | 218064012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192762543175 |
|---|---|
| Brand | Birkenstock |
| Color | Pure Sage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | 1029801 |
| Style Name | Boston Soft Footbed - Suede |
| Item Weight | 0.45 Pounds |
| Closure Type | Buckle |
| Manufacturer | Birkenstock-Women's |
| Style Number | 1029801 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1029801 |
| Global Trade Identification Number | 00192762543175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form