| Management number | 218387046 | Release Date | 2026/05/03 | List Price | US$13.28 | Model Number | 218387046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavyweight 90% polyester/10% spandex knit * 4-way stretch for maximum mobility * Wicks Moisture * Odor resistant * Tagless label * Flat front waistband with covered elastic at back * Two darts at back of skirt of more custom fit * Left side seam V-notch at hem accented with three-color trim
| UPC | 784371844837 |
|---|---|
| Color | Purple | White | Metallic Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Augusta Sportswear |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | 9146 |
| Fabric Type | 90% polyester/10% spandex knit |
| Item Weight | 3.36 ounces |
| Manufacturer | Augusta Sportswear |
| Style Number | 9146 |
| Material Type | Polyester |
| Item Type Name | Skirt |
| Apparel Closure Type | Elastic |
| Age Range Description | Young Adult |
| Item Length Description | Mini |
| Manufacturer Part Number | 9146 M13 XS |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00784371844837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form