| Management number | 226471695 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 226471695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GJCY895M |
|---|---|
| Brand | ANGRYRAM |
| Color | Black |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Steel Toe |
| Style Name | Work Boot |
| Closure Type | Lace-Up |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Construction Boot |
| Outer Material | Microfiber |
| Insole Material | Microfiber |
| Material Fabric | microfiber |
| Shoe Height Map | Ankle-High |
| Shaft Circumference | 32 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form