| Management number | 218238957 | Release Date | 2026/05/03 | List Price | US$398.33 | Model Number | 218238957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800072884030 |
|---|---|
| Size | 4.8 cubic feet |
| Color | Silver |
| Voltage | 240 |
| Wattage | 3800 |
| Capacity | 4.8 Cubic Feet |
| Fuel Type | Electric |
| Brand Name | PeakPursuit |
| Model Name | ZwvqVzvCb8nuirZNMxQ2zw1N |
| Item Weight | 166.45 Pounds |
| Finish Types | Polished |
| Manufacturer | PeakPursuit |
| Model Number | ZwvqVzvCb8nuirZNMxQ2zw1N |
| Heating Method | Convection |
| Item Type Name | single-wall-ovens |
| Timer Function | Timer Function Available |
| Installation Type | Built-In |
| Additional Features | Advanced Convection Technology, Touch Control |
| Included Components | 30 inch Single Wall Oven |
| Warranty Description | 2 Year Manufacturer |
| Manufacturer Part Number | ZwvqVzvCb8nuirZNMxQ2zwrrG1q |
| Item Dimensions D x W x H | 34.25"D x 29.33"W x 32.68"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form